Federal Tax Rates
According to one survey, 45% of Americans say they pay too much in income taxes.
Source: Gallup, 2019.
These figures are for the 2020 tax year. Find your tax rate below.
Schedule X – Single
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,875 | 10% of taxable income |
$9,875 | $40,125 | $987.50 plus 12% of the amount over $9,875 |
$40,125 | $85,525 | $4,617.50 plus 22% of the amount over $40,125 |
$85,525 | $163,300 | $14,605.50 plus 24% of the amount over $85,525 |
$163,300 | $207,350 | $33,271.50 plus 32% of the amount over $163,300 |
$207,350 | $518,400 | $47,367.50 plus 35% of the amount over $207,350 |
$518,400 | no limit | $156,235.00 plus 37% of the amount over $518,400 |
Schedule Y-1 – Married Filing Jointly or Qualifying Widow(er)
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $19,750 | 10% of taxable income |
$19,750 | $80,250 | $1,975.00 plus 12% of the amount over $19,750 |
$80,250 | $171,050 | $9,235.00 plus 22% of the amount over $80,250 |
$171,050 | $326,600 | $29,211.00 plus 24% of the amount over $171,050 |
$326,600 | $414,700 | $66,543.00 plus 32% of the amount over $326,600 |
$414,700 | $622,050 | $94,735.00 plus 35% of the amount over $414.700 |
$622,050 | no limit | $167,307.50 plus 37% of the amount over $622,050 |
Schedule Y-2 – Married Filing Separately
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,875 | 10% of taxable income |
$9,875 | $40,125 | $987.50 plus 12% of the amount over $9,875 |
$40,125 | $85,525 | $4,617.50 plus 22% of the amount over $40,125 |
$85,525 | $163,300 | $14,605.50 plus 24% of the amount over $85,525 |
$163,300 | $207,350 | $33,271.50 plus 32% of the amount over $163,300 |
$207,350 | $311,025 | $47,367.50 plus 35% of the amount over $207,350 |
$311,025 | no limit | $83,653.75 plus 37% of the amount over $311,025 |
Schedule Z – Head of Household
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $14,100 | 10% of taxable income |
$14,100 | $53,700 | $1410.00 plus 12% of the amount over $14,100 |
$53,700 | $85,500 | 6,162.00 plus 22% of the amount over $57,300 |
$85,500 | $163,300 | $13,158.00 plus 24% of the amount over $85,500 |
$163,300 | $207,350 | $31,830.00 plus 32% of the amount over $163,300 |
$207,350 | $518,400 | $45,926.00 plus 35% of the amount over $207,350 |
$518,400 | no limit | $154,793.50 plus 37% of the amount over $518,400 |
Source: Internal Revenue Service, 2019
Ready to Take The Next Step?
For more information about any of our products and services, schedule a meeting today or register to attend a webinar.